Foreclosure auctions · 2026
Foreclosure auctions and sheriff sales by state
1,039 foreclosure sales across 17 states in the next 12 months, 4,031 properties already listed. Open a state for its counties. Exact sale days and bidding sites are in the app. Tax deed sales are on the tax sale pages.
100-second tour
Foreclosure and sheriff sales in every state we cover, scored and ranked.
DeedScore reads every county list we track, scores each parcel 0 to 100 and ranks the sale from #1 to last. See it in 100 seconds.
Your county, ranked number one to last.
See your county rankedProperties listed in the next 6 months, nationwide
States with foreclosure sales
| State | Counties | Sales | Properties | Next sale |
|---|---|---|---|---|
| Florida | 38 | 520 | 1,290 | Oct 2026 |
| Pennsylvania | 23 | 42 | 983 | Oct 2026 |
| Ohio | 70 | 145 | 420 | Oct 2026 |
| Colorado | 7 | 21 | 412 | Oct 2026 |
| Indiana | 58 | 95 | 410 | Oct 2026 |
| North Carolina | 57 | 106 | 162 | Oct 2026 |
| South Carolina | 21 | 37 | 112 | Nov 2026 |
| Delaware | 3 | 7 | 105 | Oct 2026 |
| Louisiana | 10 | 38 | 87 | Oct 2026 |
| Wisconsin | 1 | 4 | 18 | Oct 2026 |
| Washington | 2 | 7 | 10 | Oct 2026 |
| Oregon | 5 | 6 | 9 | Oct 2026 |
| Massachusetts | 4 | 7 | 6 | Oct 2026 |
| Maine | 1 | 1 | 6 | Oct 2026 |
| Oklahoma | 1 | 1 | 1 | Oct 2026 |
| Kansas | 1 | 1 | — | Nov 2026 |
| Texas | 1 | 1 | — | Nov 2026 |
Score foreclosures before the sale
Opening bid, value, liens, flood zone and a score for every exit. $1.99 for 7 days on one county, then $49/mo. Data tool, not investment advice.
Start for $1.99