Foreclosure auctions · Indiana

Indiana Sheriff Sale List 2026

95 sheriff sales across 58 counties in the next 12 months, starting October 2026. 410 properties are already listed. Exact sale days and bidding sites are in the app. Tax deed sales are on the Indiana tax sale guide.

Foreclosure sales ahead
95
Next 12 months
Counties selling
58
Properties listed
410
Scored 0 to 100 in the app
Next sale
Oct 2026
Exact day in the app

100-second tour

410 Indiana foreclosure properties, scored and ranked.

DeedScore reads every county list we track, scores each parcel 0 to 100 and ranks the sale from #1 to last. See it in 100 seconds.

Next 6 months

Foreclosure 410

Indiana sheriff sales by county

Sorted by properties listed
CountySalesPropertiesNext sale
St. Joseph County 5 44 Oct 2026
Vanderburgh County 2 39 Oct 2026
Madison County 4 29 Oct 2026
Hendricks County 2 24 Oct 2026
Elkhart County 3 23 Oct 2026
Vigo County 2 22 Oct 2026
Kosciusko County 2 15 Oct 2026
Johnson County 3 14 Oct 2026
Knox County 1 14 Nov 2026
Scott County 1 12 Nov 2026
Clay County 2 8 Oct 2026
Henry County 2 8 Nov 2026
Shelby County 2 8 Nov 2026
Warrick County 2 8 Nov 2026
Marshall County 3 7 Oct 2026
Monroe County 2 7 Oct 2026
White County 1 7 Oct 2026
Tippecanoe County 2 6 Nov 2026
Howard County 1 6 Nov 2026
Montgomery County 1 6 Nov 2026
Fayette County 3 5 Nov 2026
Starke County 3 5 Oct 2026
Harrison County 2 5 Nov 2026
Huntington County 2 5 Oct 2026
Orange County 2 5 Oct 2026
Benton County 1 5 Nov 2026
Spencer County 1 5 Nov 2026
Bartholomew County 1 4 Nov 2026
Boone County 1 4 Nov 2026
Cass County 1 4 Nov 2026
Clinton County 1 4 Oct 2026
Dearborn County 1 4 Oct 2026
Washington County 3 3 Oct 2026
Perry County 2 3 Nov 2026
Crawford County 1 3 Nov 2026
Delaware County 1 3 Nov 2026
Posey County 1 3 Nov 2026
Sullivan County 1 3 Oct 2026
Vermillion County 1 3 Nov 2026
Jackson County 2 2 Nov 2026
Martin County 2 2 Nov 2026
Wabash County 2 2 Oct 2026
Blackford County 1 2 Oct 2026
Daviess County 1 2 Oct 2026
Dubois County 1 2 Nov 2026
Pulaski County 1 2 Nov 2026
Putnam County 1 2 Nov 2026
Tipton County 1 2 Nov 2026
Steuben County 2 1 Oct 2026
Fountain County 1 1 Nov 2026
Fulton County 1 1 Nov 2026
Lawrence County 1 1 Nov 2026
Miami County 1 1 Oct 2026
Owen County 1 1 Nov 2026
Pike County 1 1 Nov 2026
Ripley County 1 1 Nov 2026
Rush County 1 1 Nov 2026
Wells County 1 — Dec 2026

Research Indiana foreclosures before the sale

Opening bid, value, liens, flood zone and a score for every exit. $1.99 for 7 days on one county, then $49/mo. Data tool, not investment advice.

Start for $1.99