Auction calendar · 2026
Upcoming tax sales by state
1,532 tax and foreclosure sales across 29 states in the next 12 months. Open a state for its month by month calendar by county and sale type. Exact dates are in the app.
100-second tour
Every upcoming sale on one calendar. Every parcel scored.
DeedScore reads every county list we track, scores each parcel 0 to 100 and ranks the sale from #1 to last. See it in 100 seconds.
Your county, ranked number one to last.
See your county rankedNext 6 months, nationwide
States ranked by sales
- Tax Deed
- Redeemable Deed
- Tax Lien
- Foreclosure
| State | Sales ahead | Counties | Sale types | Next sale |
|---|---|---|---|---|
| Florida | 45 | Oct 2026 | ||
| Ohio | 70 | Oct 2026 | ||
| North Carolina | 59 | Oct 2026 | ||
| Indiana | 65 | Oct 2026 | ||
| Pennsylvania | 27 | Oct 2026 | ||
| Louisiana | 13 | Oct 2026 | ||
| South Carolina | 29 | Oct 2026 | ||
| Colorado | 20 | Oct 2026 | ||
| Illinois | 33 | Oct 2026 | ||
| Texas | 25 | Nov 2026 | ||
| Michigan | 18 | Oct 2026 | ||
| Connecticut | 9 | Nov 2026 | ||
| New Jersey | 11 | Oct 2026 | ||
| Delaware | 3 | Oct 2026 | ||
| Washington | 2 | Oct 2026 | ||
| Massachusetts | 4 | Oct 2026 | ||
| Tennessee | 4 | Oct 2026 | ||
| Maine | 5 | Oct 2026 | ||
| New York | 6 | Oct 2026 | ||
| Oregon | 5 | Oct 2026 | ||
| Vermont | 3 | Oct 2026 | ||
| Virginia | 6 | Oct 2026 | ||
| North Dakota | 5 | Nov 2026 | ||
| Wisconsin | 1 | Oct 2026 | ||
| Georgia | 3 | Nov 2026 | ||
| Minnesota | 3 | Oct 2026 | ||
| California | 1 | Oct 2026 | ||
| Kansas | 1 | Nov 2026 | ||
| Oklahoma | 1 | Oct 2026 |
Never miss a sale date
Alerts for new dates and new lists in the counties you follow.
Start for $1.99