Foreclosure auctions · Florida
Florida Foreclosure Auction List 2026
520 foreclosure auctions across 38 counties in the next 12 months, starting October 2026. 1,290 properties are already listed. Exact sale days and bidding sites are in the app. Tax deed sales are on the Florida tax sale guide.
Foreclosure sales ahead
520
Next 12 months
Counties selling
38
Properties listed
1,290
Scored 0 to 100 in the app
Next sale
Oct 2026
Exact day in the app
100-second tour
1,290 Florida foreclosure properties, scored and ranked.
DeedScore reads every county list we track, scores each parcel 0 to 100 and ranks the sale from #1 to last. See it in 100 seconds.
Your county, ranked number one to last.
See your county rankedNext 6 months
Florida foreclosure auctions by county
| County | Sales | Properties | Next sale |
|---|---|---|---|
| Palm Beach County | 32 | 163 | Oct 2026 |
| Miami-Dade County | 30 | 132 | Oct 2026 |
| Orange County | 36 | 119 | Oct 2026 |
| Charlotte County | 13 | 116 | Oct 2026 |
| Brevard County | 7 | 97 | Oct 2026 |
| Lee County | 10 | 81 | Oct 2026 |
| Volusia County | 32 | 72 | Oct 2026 |
| Broward County | 26 | 68 | Oct 2026 |
| Pinellas County | 14 | 57 | Oct 2026 |
| Hillsborough County | 32 | 46 | Oct 2026 |
| Duval County | 33 | 31 | Oct 2026 |
| Manatee County | 18 | 29 | Oct 2026 |
| Clay County | 9 | 29 | Oct 2026 |
| Polk County | 29 | 26 | Oct 2026 |
| Seminole County | 7 | 25 | Oct 2026 |
| Pasco County | 12 | 24 | Oct 2026 |
| Marion County | 15 | 22 | Oct 2026 |
| Indian River County | 12 | 20 | Oct 2026 |
| Okaloosa County | 9 | 19 | Oct 2026 |
| St. Lucie County | 17 | 14 | Oct 2026 |
| Flagler County | 4 | 14 | Oct 2026 |
| Leon County | 15 | 12 | Oct 2026 |
| Sarasota County | 15 | 10 | Oct 2026 |
| Bay County | 8 | 10 | Oct 2026 |
| Nassau County | 6 | 9 | Oct 2026 |
| Putnam County | 5 | 9 | Oct 2026 |
| Santa Rosa County | 9 | 8 | Oct 2026 |
| Martin County | 5 | 6 | Oct 2026 |
| Baker County | 3 | 5 | Oct 2026 |
| Alachua County | 9 | 4 | Oct 2026 |
| Jackson County | 6 | 4 | Oct 2026 |
| St. Johns County | 4 | 4 | Oct 2026 |
| Walton County | 7 | 3 | Oct 2026 |
| Okeechobee County | 3 | 1 | Oct 2026 |
| Washington County | 3 | 1 | Oct 2026 |
| Escambia County | 16 | — | Oct 2026 |
| Citrus County | 7 | — | Oct 2026 |
| Gilchrist County | 2 | — | Oct 2026 |
Research Florida foreclosures before the sale
Opening bid, value, liens, flood zone and a score for every exit. $1.99 for 7 days on one county, then $49/mo. Data tool, not investment advice.
Start for $1.99