Foreclosure auctions · North Carolina
North Carolina Foreclosure Auction List 2026
106 foreclosure auctions across 57 counties in the next 12 months, starting October 2026. 162 properties are already listed. Exact sale days and bidding sites are in the app. Tax deed sales are on the North Carolina tax sale guide.
Foreclosure sales ahead
106
Next 12 months
Counties selling
57
Properties listed
162
Scored 0 to 100 in the app
Next sale
Oct 2026
Exact day in the app
100-second tour
162 North Carolina foreclosure properties, scored and ranked.
DeedScore reads every county list we track, scores each parcel 0 to 100 and ranks the sale from #1 to last. See it in 100 seconds.
Your county, ranked number one to last.
See your county rankedNext 6 months
North Carolina foreclosure auctions by county
| County | Sales | Properties | Next sale |
|---|---|---|---|
| Cumberland County | 5 | 18 | Oct 2026 |
| Mecklenburg County | 6 | 13 | Oct 2026 |
| Guilford County | 4 | 13 | Oct 2026 |
| Wake County | 7 | 10 | Oct 2026 |
| Cherokee County | 2 | 6 | Oct 2026 |
| Henderson County | 2 | 6 | Oct 2026 |
| Durham County | 5 | 5 | Oct 2026 |
| Robeson County | 2 | 5 | Oct 2026 |
| Carteret County | 3 | 4 | Oct 2026 |
| Forsyth County | 2 | 4 | Oct 2026 |
| Hoke County | 2 | 4 | Oct 2026 |
| New Hanover County | 2 | 4 | Oct 2026 |
| Harnett County | 3 | 3 | Oct 2026 |
| Caldwell County | 2 | 3 | Nov 2026 |
| Craven County | 2 | 3 | Oct 2026 |
| Gaston County | 2 | 3 | Oct 2026 |
| Johnston County | 2 | 3 | Nov 2026 |
| Union County | 2 | 3 | Oct 2026 |
| Wayne County | 2 | 3 | Oct 2026 |
| Rockingham County | 1 | 3 | Nov 2026 |
| Davidson County | 2 | 2 | Nov 2026 |
| Lenoir County | 2 | 2 | Oct 2026 |
| Nash County | 2 | 2 | Oct 2026 |
| Sampson County | 2 | 2 | Oct 2026 |
| Burke County | 1 | 2 | Nov 2026 |
| Cleveland County | 1 | 2 | Oct 2026 |
| Duplin County | 1 | 2 | Oct 2026 |
| Halifax County | 1 | 2 | Oct 2026 |
| Jones County | 1 | 2 | Oct 2026 |
| Onslow County | 1 | 2 | Oct 2026 |
| Pitt County | 1 | 2 | Nov 2026 |
| Rowan County | 1 | 2 | Nov 2026 |
| Vance County | 1 | 2 | Nov 2026 |
| Cabarrus County | 3 | 1 | Oct 2026 |
| Edgecombe County | 2 | 1 | Oct 2026 |
| Lee County | 2 | 1 | Oct 2026 |
| Scotland County | 2 | 1 | Nov 2026 |
| Alamance County | 1 | 1 | Oct 2026 |
| Ashe County | 1 | 1 | Oct 2026 |
| Buncombe County | 1 | 1 | Oct 2026 |
| Clay County | 1 | 1 | Oct 2026 |
| Columbus County | 1 | 1 | Oct 2026 |
| Gates County | 1 | 1 | Oct 2026 |
| Granville County | 1 | 1 | Oct 2026 |
| Lincoln County | 1 | 1 | Oct 2026 |
| Moore County | 1 | 1 | Oct 2026 |
| Pender County | 1 | 1 | Nov 2026 |
| Richmond County | 1 | 1 | Nov 2026 |
| Rutherford County | 1 | 1 | Oct 2026 |
| Stanly County | 1 | 1 | Oct 2026 |
| Washington County | 1 | 1 | Oct 2026 |
| Wilkes County | 1 | 1 | Oct 2026 |
| Wilson County | 1 | 1 | Nov 2026 |
| Iredell County | 3 | — | Nov 2026 |
| Davie County | 1 | — | Oct 2026 |
| Warren County | 1 | — | Jan 2027 |
| Yadkin County | 1 | — | Dec 2026 |
Research North Carolina foreclosures before the sale
Opening bid, value, liens, flood zone and a score for every exit. $1.99 for 7 days on one county, then $49/mo. Data tool, not investment advice.
Start for $1.99