Foreclosure auctions · Ohio
Ohio Sheriff Sale List 2026
145 sheriff sales across 70 counties in the next 12 months, starting October 2026. 420 properties are already listed. Exact sale days and bidding sites are in the app. Tax deed sales are on the Ohio tax sale guide.
Foreclosure sales ahead
145
Next 12 months
Counties selling
70
Properties listed
420
Scored 0 to 100 in the app
Next sale
Oct 2026
Exact day in the app
100-second tour
420 Ohio foreclosure properties, scored and ranked.
DeedScore reads every county list we track, scores each parcel 0 to 100 and ranks the sale from #1 to last. See it in 100 seconds.
Your county, ranked number one to last.
See your county rankedNext 6 months
Ohio sheriff sales by county
| County | Sales | Properties | Next sale |
|---|---|---|---|
| Cuyahoga County | 5 | 95 | Oct 2026 |
| Montgomery County | 7 | 43 | Oct 2026 |
| Summit County | 8 | 42 | Oct 2026 |
| Franklin County | 8 | 38 | Oct 2026 |
| Lorain County | 4 | 27 | Oct 2026 |
| Hamilton County | 3 | 24 | Oct 2026 |
| Butler County | 5 | 20 | Oct 2026 |
| Stark County | 4 | 14 | Oct 2026 |
| Lake County | 4 | 10 | Oct 2026 |
| Medina County | 1 | 9 | Oct 2026 |
| Lucas County | 7 | 8 | Oct 2026 |
| Huron County | 2 | 7 | Oct 2026 |
| Warren County | 2 | 7 | Oct 2026 |
| Marion County | 4 | 4 | Oct 2026 |
| Muskingum County | 2 | 4 | Oct 2026 |
| Adams County | 1 | 4 | Oct 2026 |
| Clermont County | 3 | 3 | Oct 2026 |
| Miami County | 3 | 3 | Oct 2026 |
| Allen County | 2 | 3 | Oct 2026 |
| Harrison County | 2 | 3 | Oct 2026 |
| Hocking County | 2 | 3 | Oct 2026 |
| Madison County | 2 | 3 | Oct 2026 |
| Wayne County | 2 | 3 | Oct 2026 |
| Geauga County | 1 | 3 | Nov 2026 |
| Darke County | 2 | 2 | Oct 2026 |
| Portage County | 2 | 2 | Oct 2026 |
| Sandusky County | 2 | 2 | Oct 2026 |
| Columbiana County | 1 | 2 | Oct 2026 |
| Highland County | 1 | 2 | Oct 2026 |
| Licking County | 1 | 2 | Oct 2026 |
| Mercer County | 1 | 2 | Nov 2026 |
| Perry County | 1 | 2 | Nov 2026 |
| Preble County | 1 | 2 | Nov 2026 |
| Ross County | 1 | 2 | Nov 2026 |
| Union County | 1 | 2 | Oct 2026 |
| Wyandot County | 1 | 2 | Oct 2026 |
| Richland County | 3 | 1 | Oct 2026 |
| Guernsey County | 2 | 1 | Oct 2026 |
| Jackson County | 2 | 1 | Oct 2026 |
| Paulding County | 2 | 1 | Oct 2026 |
| Scioto County | 2 | 1 | Nov 2026 |
| Carroll County | 1 | 1 | Nov 2026 |
| Hancock County | 1 | 1 | Oct 2026 |
| Hardin County | 1 | 1 | Nov 2026 |
| Jefferson County | 1 | 1 | Oct 2026 |
| Logan County | 1 | 1 | Oct 2026 |
| Pike County | 1 | 1 | Oct 2026 |
| Seneca County | 1 | 1 | Oct 2026 |
| Trumbull County | 1 | 1 | Nov 2026 |
| Tuscarawas County | 1 | 1 | Oct 2026 |
| Van Wert County | 1 | 1 | Oct 2026 |
| Washington County | 1 | 1 | Oct 2026 |
| Ottawa County | 3 | — | Oct 2026 |
| Ashtabula County | 2 | — | Oct 2026 |
| Belmont County | 2 | — | Oct 2026 |
| Clark County | 2 | — | Oct 2026 |
| Knox County | 2 | — | Oct 2026 |
| Auglaize County | 1 | — | Nov 2026 |
| Champaign County | 1 | — | Nov 2026 |
| Clinton County | 1 | — | Nov 2026 |
| Defiance County | 1 | — | Oct 2026 |
| Erie County | 1 | — | Nov 2026 |
| Fairfield County | 1 | — | Nov 2026 |
| Fayette County | 1 | — | Nov 2026 |
| Fulton County | 1 | — | Oct 2026 |
| Greene County | 1 | — | Nov 2026 |
| Lawrence County | 1 | — | Nov 2026 |
| Morrow County | 1 | — | Dec 2026 |
| Putnam County | 1 | — | Nov 2026 |
| Wood County | 1 | — | Nov 2026 |
Research Ohio foreclosures before the sale
Opening bid, value, liens, flood zone and a score for every exit. $1.99 for 7 days on one county, then $49/mo. Data tool, not investment advice.
Start for $1.99